
From Sunday 30th March 2025, we’ll be making changes to the price of some of our tickets in Oxfordshire.
We work hard to keep our prices low and try to ensure any increases are kept as small as possible. We’ll be continuing to participate in the Government’s cap on Single bus fares although for many customers our duration and trip-based tickets will now offer better value for money. Full details on what’s changing are available in the tables below. There’s no changes to ticket prices within the CotswoldZone or the Cheltenham&GloucesterZone.
From the same date, we’ll be withdrawing some of our ‘Any5Day’ bundles of 1 Day tickets. These tickets aren’t very well used and our app allows customers to purchase multiples of our 1 Day tickets in any quantity to better suit their needs.
Oxford CityZone
Adult | Adult | 18 & Under | |
---|---|---|---|
App | On bus | App | |
1 Day | £4.50 | ||
1 Week | £18.50 | £20.00 | £13.50 |
4 Weeks | £64.00 | £48.00 | |
13 Weeks | £175.00 | £132.00 | |
12 Trips | £21.50 | £15.00 |
Oxford CityZone Extra
Adult | Group | 18 & Under | |
---|---|---|---|
App | App | App | |
1 Day | £7.00 | £17.00 | |
1 Week | £28.50 | £21.50 | |
4 Weeks | £95.00 | £72.00 | |
13 Weeks | £249.00 | £203.00 | |
12 Trips | £33.00 | £23.00 |
Oxford CityZone & CountryZone
Adult | Adult | 18 & Under | Child (5-15) | |
---|---|---|---|---|
App | On bus | App | On bus | |
1 Day | £9.50 | £10 | £6.50 | £7 |
1 Week | £35.00 | £26.50 | ||
4 Weeks | £110.00 | £83.50 | ||
13 Weeks | £325 | £245.00 | ||
12 Trips | £28.50 |
CountryZone
Adult | Adult | Group | Group | 18 & Under | Child (5-15) | |
---|---|---|---|---|---|---|
App | On bus | App | On bus | App | On bus | |
1 Day | £8.00 | £8.00 | £17.50 | £20.00 | £5.00 | £5.50 |
1 Week | £28.00 | £21.00 | ||||
4 Weeks | £90.00 | £70.00 | ||||
13 Weeks | £244.00 | £199.00 | ||||
12 Trips | £31.00 | £21.00 |
Oxford SmartZone
Adult | Adult | Group | Group | 18 & Under | Child (5-15) | |
---|---|---|---|---|---|---|
App | On bus | App | On bus | App | On bus | |
1 Day | £5.00 | £5.00 | £10.00 | £10.00 | ||
1 Week | £20.00 | £15.00 | ||||
4 Weeks | £72.00 | £54.00 | ||||
13 Weeks | 205.00 | £153.75 | ||||
12 Trips | £24.00 | |||||
Any 5 Day | £21.50 |
Oxford SmartZone & CountryZone
Adult | 18 & Under | |
---|---|---|
App | App | |
1 Week | £41.00 | £30.00 |
4 Weeks | £134.00 | £99.50 |
13 Weeks | £375.00 | £290.00 |
There will also be some minor changes to ticket validity on Stagecoach services from this date. SmartZone, SmartZone & CountryZone and MyBus Oxfordshire tickets will all continue to be valid on Stagecoach buses as advertised, but to ensure our product range remains clear to understand, tickets from our CityZone, CityZone Extra, CityZone & CountryZone and GoAnywhere ranges will only be valid on Oxford Bus Company, Thames Travel, Carousel Buses and Pulhams services. From this time, tickets sold by Stagecoach for the following zones won’t be accepted on our services: Oxford, Oxford Plus, West Gold. Tickets sold by Stagecoach for SmartZone, with a SmartZone add on or as part of the MyBus Oxfordshire scheme continue to be valid as currently.